Acapulco 22 Eb
|
| Eb | % | Cm | % | Ab | % | Bb7 | % |
|
| Ab | Bb7/Abm | Bb7/Abm | Eb/Bb7 | Eb | % | Cm | % |
|
| Ab | % | Bb7 | % | Ab | Bb7/Abm | Eb/Abm | Eb/Eb7 |
|
| Ab | % | Eb | Eb7 | Ab | % | Bb7 | % |
|
| Eb | % | Cm | % | Ab | % | Bb7 | % |
|
| Ab | Bb7/Abm | Eb | Eb |
Ace in the hole Bb
verse:
| Bb | Bbo | Bb | Bbo | Bb | G | Cm/Fm | Cm |
|
| Cm/Fm | Cm | Cm/Fm | Cm | C7 | % | F7 | % |
|
| Bb | Bbo | Bb | Bbo | Bb | G | Cm/Fm | Cm |
|
| C | F | C | F | C | % | F | F |
chorus:
| Bb | Bb7 | Eb | C | F7 | % | Bb7 | F |
|
| Bb | % | Eb | C | F7 | % | Bb | % |
|
| C | F | C | F | C | % | F | % |
|
| Bb | Bb7 | Eb | C | F7 | % | Bb | Bb |
After you've gone Bb
verse
| Bb | C7/F7 | Bb | C7/F7 | D7 | Gm | C7 | F7 |
|
| Bb | C7/F7 | Bb/Bb7 | Eb | Eb/Ebm | Bb/G7 | C7/F7 | Bb |
chorus
| Eb | Ebm | Bb | G7 | C7 | F7 | Bb | Bb7 |
|
| Eb | Ebm | Bb | G7 | Cm/G7 |Cm/Ebm | Bb/D7 | Gm7/Go ||
AFTER YOU'VE GONE
After you've gone and left me crying
After you've gone and left my sighing
You'll feel blue, you'll feel sad
You've lost the bestest pal you ever had
There'll come a time, don't you forget it
There'll come a time when you'll regret it
Some day when you fell lonely
You'll come to me and say that you love me only
After you've gone, after you've gone away
Afternoon in Paris Eb
|
| Ebmaj7 | Ebm7/Ab7 | Dbmaj7 | Dbm7/Gb7 | Bmaj7 |
| Fm7/Bb7 | Eb/C7 | Fm7/Bb7 |
|
| Ebmaj7 | Ebm7/Ab7 | Dbmaj7 | Dbm7/Gb7 | Bmaj7 |
| Fm7/Bb7 | Ebmaj7 | Ebmaj7 |
|
| Fm7 | Bb7 | Ebmaj7 | Gbo | Fm7 | Bb7 | Em7/A7 | Fm7/Bb7 |
|
| Ebmaj7 | Ebm7/Ab7 | Dbmaj7 | Dbm7/Gb7 | Bmaj7 |
| Fm7/Bb7 | Ebmaj7 | Ebmaj7 |
|
Ain't gonna give nobody any more of my
jelly roll Bb
|
| Bb | % | C7 | % | F7 | % | Bb | % |
|
| G7 | % | C7 | % | C7 | % | F7 | % |
|
| Bb | % | C7 | % | F7 | % | D7 | % |
|
| Eb | Eo | Bb | G7 | Eb/Eo | Bb/G7 | C7/F7 | Bb |
Ain't misbehavin' Eb
verse
| Eb/B7 | E | Eb/B7 | E | Eb/G7 | C9 | F9/Bb13 | Eb/Bb7 |
|
| Eb/B7 | E | Eb/B7 | E | Eb/Cm | Am7-5/D7 | G.A7/D7 | G/Bb7 |
chorus
| Eb/Cm | Fm/Bb7 | Eb/G7+5 | Ab/Abm |
| Eb/C7 | Fm7/Bb7 | Eb/C7 | F7/Bb7 |
|
| repeat | | | | | | Eb/Ab | Eb/G7 |
|
| Cm | Ab7 | F7 | C7 | Bb/G7 | Cm7/F7 | Bb7/C7+ | F7/Bb7 |
|
|Eb/Cm | Fm/Bb7 | Eb/G7+5 |Ab/Abm | Eb/C7 | Fm7/Bb7 | Eb/Ab | Eb |
Ain't she sweet Eb
verse
| Eb | Bb7 | Eb | % | Cm | G7 | Cm | % |
|
| Bb7 | % | Eb | C7 | Bb | Gm | Cm7/F7 | Bb7 |
theme
| Eb/B7 | Bb7 | Eb/B7 | Bb7 | Eb/G7 | C7 | F7/Bb7 | Eb |
|
| Eb/B7 | Bb7 | Eb/B7 | Bb7 | Eb/G7 | C7 | F7/Bb7 | Eb |
|
| Ab7 | % | Eb | % | Ab7 | % | Eb | % |
|
|Eb/B7 | Bb7 | Eb/B7 | Bb7 | Eb/G7 | C7 | F7/Bb7 | Eb |
Ain't that a grand and glorious
feeling Ab
|
| Ab | Ab7 | Db | % | Ab | % | Bb7 | Eb7 |
|
| Ab | Ab7 | Db | % | Ab | Ab/F7 | Bb7/Eb7 | Ab |
|
| C7 | % | F7 | % | Bb7 | % | Eb7 | % |
|
| Ab | Ab7 | Db | % | Ab | Ab/F7 | Bb7/Eb7 | Ab |
Ain't you glad Bb
|
| Bb | % | Bb | F7 | F7 | % | F7 | Bb |
|
| Bb | % | Eb | % | Bb | F7 | Bb | Bb |
Airegin Fm
|
| Fm | C7+9 | Fm | Cm7/F7 | Bbm | F7+9 | Bbm | % |
|
| Bbm7 | Dm7/G7 | Cmaj7 | Dbm7/Gb7 | Bmaj7 | Cm7/F7 |
| Bbmaj7 | Bb6 |
|
| Bbm7 | Eb7 | Dbmaj7 | Gm7/C7 |
|
| Fm | C7+9 | Fm | Cm7/F7 | Bbm | F7+9 | Bbm | % |
|
| Bbm7 | Dm7/G7 | Cm7-5 | F7 | Bbm7 | Eb7 | Ab | Gm7/C7 |
|
Alcoholic Blues Eb
|
| Eb | % | Eb | Eb7 | Ab | Abm | Eb | % |
|
| Bb7 | % | Eb | Bb7/Eb |
Alexander's ragtime band F
verse:
| C | C7 | F | G7 | C | % | D7 | G7 |
|
| C | C7 | F | G7 | C7 | F/F#o | G7 | C7 |
chorus:
| F | % | C7 | F | Bb | % | % | % |
|
| F7 | % | Dm | F7 | C/Co | G7 | C7 | % |
|
| F | % | C7 | F | Bb | % | % | % |
|
| F7 | Cm7/F7 | Bb | Do | F | % | C7 | F |
All Alone F
|
| F | % | C7 | % | F | C7+5 | F | F |
|
| Em7-5 | A7 | Dm | % | A | E7 | Am | C7 |
|
| F7 | % | Bb | % | G7 | % | C7 | C7+5 |
|
| F | F7 | Bb | Bbm | F/Dm | Gm7/C7 | F | F |
All my life Eb
|
| Ebmaj7 | Gm7-5/C7 | Fm | Abm6 |
|
| Eb/Fm | Gm7-5/C7 | F7 | Bb7 |
|
| repeat | | | |
|
| | | F7/Bb7 | Eb/D7 |
|
| Gm | Am7/D7 | Gm.Eb7/D7 | Gm/D7 |
|
| Gm | Am7/D7 | Gm7/C7 | F7/Bb7 |
|
| Ebmaj7 | Gm7-5/C7 | Fm | Abm6 |
|
| Eb/Fm | Gm7-5/C7 | F7/Bb7 | Eb |
All of me Bb
|
| Bb | % | D7 | % | G7 | % | Cm | % |
|
| D7 | % | Gm | % | C7 | % | F7 | % |
|
| Bb | % | D7 | % | G7 | % | Cm | % |
|
| Eb | Ebm | Dm | G7 | C7 | F7 | Bb | Bb |
All of you Eb
|
| Fm7/Bb7 | Ebmaj7 | Db7 | % | Fm7/Bb7 | Ebmaj7 | Gm7 | C7 |
|
| Gm7 | Gbo | Fm7 | Bb7 | Eb/D7+ | Db7/C7 | Fm7 | Fm7/Bb7 |
|
| Fm7/Bb7 | Ebmaj7 | Db7 | % | Fm7/Bb7 | Ebmaj7 | Gm7 | C7 |
|
| Abmaj7 | D7-9 | Eb/Db7 | C7 | Fm | Bb7 | Eb | Eb |
All the girls go crazy Bb
|
| Eb | % | Bb | % | F7 | % | Bb | Bb7 |
|
| Eb | % | Bb | % | F7 | % | Bb | Bb |
All the things you are Ab
|
| Fm7 | Bbm7 | Eb7 | Abmaj7 | Dbmaj7 | Dm7/G7 | Cmaj7 | % |
|
| Cm7 | Fm7 | Bb7 | Ebmaj7 | Abmaj7 | Am7/D7 | Gmaj7 | % |
|
| Am7 | D7 | Gmaj7 | % | F#m7 | B7 | Emaj7 | C7+5 |
|
| Fm7 | Bbm7 | Eb7 | Abmaj7 |
|
| Dbmaj7 | F#7 | Abmaj7/Cm7-5 | F7 |
|
| Bbm7 | Eb7 | Abmaj7 | Abmaj7 |
All the World is waiting for the
sunrise C
|
| C | % | B7 | % | C | % | E7 | % |
|
| F | % | C | % | D7 | % | G7 | % |
|
| C | % | B7 | % | C | % | E7 | % |
|
| F | % | C | % | F | G7 | C | C |
Almost like being in love Bb
|
| Ebmaj7 | Ebo | Dm7 | Bbo | Cm7 | F7 | Bbmaj7 | F7-9 |
|
| Ebmaj7 | Ebo | Dm7 | Bbo | Cm7 | F7 | Bbmaj7 | Bb6 |
|
| Am7 | D7 | Gmaj7 | G6 | Gm7 | Go | Cm6 | F7-9 |
|
| Ebmaj7 | Ebo | Dm7 | Bbo | Cm7 *| F7 | Bbmaj7 | Bb |
tag from *
| C#o | Gm7 | C#o | Cm7 | F7 | Bb | Bb |
Alone Eb
|
| Eb | Gm7/C7 | Fm7 | Bb7 | Eb | Gm7/C7 | Fm7 | Bb7 |
|
| Eb | C7 | F7 | Bb7 | Eb | Gm7/C7 | Fm7 | Bb7+5 |
|
| Eb | Gm7/C7 | Fm7 | Bb7 | Eb | Gm7/C7 | Fm7 | Bb7 |
|
| Eb | C7 | F7 | B7. B7/Bb7 | Eb | Gm7/C7 | Fm7/Bb7 | Eb |
Alone together Dm
|
| Dm | Gm6/A7 | Dm/Bm7-5 | Em7/A7 |
|
| Dm | Cm6/D7 | Gm | Gm |
|
| Bb7/E7 | Gm7/C7 | F/F+5 | F6/A7 |
|
| Dmaj7 | D6 | repeat these 14 bars, then:
|
| Am7-5 | D7 | Gm | Gm |
|
| Gm7-5 | C7 | F | Em7-5/A7 |
|
| Dm | Gm6/A7 | Dm/Bm7-5 | Em7/A7 |
|
| Dm | Bb7/A7 | Dm/Gm6 | Dm |
Alright, Okay, You win Eb
|
| Eb | % | Eb | Eb7 | Ab | % | Eb | % |
|
| Bb7 | Ab9 | Eb/Ab7 | Eb |
interlude
| Eb | % | % | % | Ab9 | % |( Eb )|( Bb7 )|
Always F
|
| F | % | % | % | C7 | % | F | % |
|
| F | % | A6 | % | E7 | % | A/D7 | Gm7/C7 |
|
| F | % | % | F | D7 | % | Gm | % |
|
| Bb | Bbm | F | G9 | Gm7 | C7 | F | F |
Am I blue F
|
| F | F/Co % | Gm7 | C7 | F/D7 | G7/C7 | F | F |
|
| F | F/Co % | Gm7 | C7 | F/D7 | G7/C7 | F | F |
|
| Am | Am/E7 | E7 | % | E7 | % | Am/Co | Gm/C7 |
|
| F | F/Co % | Gm7 | C7 | F/D7 | G7/C7 | F | F |
|
American patrol Bb
|
| Bb | % | % | % | F7 | Bb | C7 | F7 |
|
| Bb | % | % | % | Cm7 | F7 | Cm7/F7 | Bb |
|
| F7 | % | Bb | % | F7 | % | Bb | % |
|
| Eb | Bb | D7-9 | Gm | Eb | Bb | F7 | Bb |
interlude
| D7 | Gm | F7 | Bb | A7 | Dm | C7 | F7 |
Among my souvenirs Eb
|
| Eb/Eo | Fm7 | Bb7 | Eb | Eb | Bb7 | Bb7 | Eb |
|
| | | | | | | | Eb7 |
|
| Ab | Ao | Eb | Eb | Bb7 | Bb7 | G7/Cm |F7/Bb7+5|
|
| Eb/Eo | Fm7 | Bb7 | Eb | Eb | Bb7 | Bb7 | Eb |
Angry Bb
verse:
| Bb | % | C7 | % | F7 | % | Bb | % |
|
| D7 | % | Gm | % | C7 | % | F7 | % |
chorus:
| Bb | % | C7 | % | F7 | % | Bb | Bb7 |
|
| Eb | Ebm | Bb | G7 | C7 | % | F7 | % |
|
| Bb7 | % | % | % | Eb/Bb+ | % | Eb | Gb7 |
|
| Bb7 | % | C7 | C7 | F6 | Go/F7 | Bb | Bb |
Anything goes C
|
| Cmaj7/Dm7 | Em7/Dm7 | Cmaj7/Dm7 | C/C7 |
|
| F6 | Bb9 | C/Fmaj7 | Em7/Dm7 |
|
| | | | |
|
| F6 | Bb9 | C/Fmaj7 Em7/Dm7 | C/B7 |
|
| Emaj7/C#m7 | F#m7/B7 | E9/C#m7 | F#m7/B7 |
|
| Em6 | Em7/A7 | Dm7 | G7 |
|
| Cmaj7/Dm7 | Em7/Dm7 | Cmaj7/Dm7 | C/C7 |
|
| F6 | Bb9 | C/Fmaj7 | C |
Apex Blues Bb
= 12 bar in Bb
Apple Blossom Time Bb
|
| Bb | % | Dm | % | Eb | % | Bb | Bbo |
|
| F7 | % | Bb | G7 | C7 | % | F7 | % |
|
| Bb | % | Dm | % | Eb | % | D7 | % |
|
| G7 | % | C7 | % | Cm | F7 | Bb | Bb |
|
April in Paris first version Bb
|
| Ebm6 | Bb | Ebm6 | Bb | Bb | % | Fm | Bb7 |
|
| D7 | Eb6 | Dm | Gm | Gm6 | A7 | D7 | G7 |
|
| Eb/Ebm | Bb | Eb/Ebm | Bb | Gm6/D7 | Gm | A7 | D7/F7 |
|
| Ebm6 | Bb | Fm6 | G7 | C7 | Cm/F7 | Bb | % |
April in Paris second version C
|
| Fm | C | Dm7-5 | G7 |
|
| Cmaj7/Dm7 | Em7. Am7/Abm7 | Gm7 | Cm7 |
|
| F | Fm | Cmaj7/Dm7 | Em7/Am7 |
|
| F#m7-5 | B7 | Bm7-5/E7 | Em7-5/A7 |
|
| F#m7-5/Fo | C/Ebo | Dm7-5/G7-9 | C |
|
| Bm7-5/E7 | Am/Am7 | F#m7-5/B7 | Emaj7/C#m7/Dm7/G7 |
|
| Fm | C | Em7-5 | A7 |
|
| D7 | Dm7-5/G7 | C | C |
April showers F
|
| Gm7/C7 | C7 | F | % | Gm7/C7 | % | F | % |
|
| D7 | % | Gm | % | G7 | % | C7 | % |
|
| Gm7/C7 | C7 | F | % | D7 | % | Gm | % |
|
| Bbm | Bbm7 | F/Dm | G7 | Gm | C7 | F | F |
Arkansas Blues F
|
| F/F#o | Gm7/C7 | F/F#o | Gm7/C7 | F | D7 | G7 | C7 |
|
|F/F#o | Gm7/C7 | F/F#o | Gm7/C7 | F | D7 | G7/C7 | F/D7 |
|
| G7/C7 | F |
As long as I live Eb
|
| Eb | G7 | C7 | % | F7 | Bb7 | Eb | Fm7/Bb7|
|
| Eb | G7 | C7 | % | F7 | Bb7 | Eb | % |
|
| Eo | Fm | Abm | Eb | Cm | F7 | Bb7/A7 | F7/Bb7|
|
| Eb | G7 | C7 | % | F7 | Bb7 | Eb | % |
|
As time goes by first version Bb
|
| Cm/F7 | Dm7-5/F7 | Bb/Bbo | Gm/Dm | C7 | F7 | Bb/Bbo | C7/Fm |
|
| Cm/F7 | Dm7-5/F7 | Bb/Bbo | Gm/Dm | C7 | F7 | Bb/Bbo | Bb/Bb7 |
|
| Eb | G7 | Cm | Go | Gm/Eb7 | C9/C13-5-9 | F9/Bo | F7 |
|
| Cm/F7 | Dm7-5/F7 | Bb/Bbo | Gm/Dm | C7 | F6/Bo | Cm7/F7 | Bb |
As time goes by second version Eb
|
| Fm7/Bb7 | Fm7-5/Bb7 | Eb/Fm7 | Gm7/C7 |
|
| F7 | Fm7/Bb7 | G7+5/C9 | Fm7/Eo |
|
| | | | |
|
| | | Eb/Abm | Eb/Eb7 |
|
| Ab | Gm7-5/C7 | Fm | F#o |
|
| Cm/Cm7 | F7 | Fm7/Eo | Fm7/Eo |
|
| Fm7/Bb7 | Fm7-5/Bb7 | Eb/Fm7 | Gm7/C7 |
|
| F7/F#o | Gm7/C7 | Fm7/Bb7 | Eb |
At a Georgia Camp Meeting Bb
(a)
| Bb | % | Eb | Bb | Bb | % | C7 | F7 |
|
| Bb | % | Eb | Bb7 | Bb | % | F7 | Bb |
(b)
| F7 | % | Bb | % | F7 | % | Bbo | Bb |
|
| F7 | % | Bb | % | Eb | Bb | F7 | Bb |
At sundown F
|
| Gm7 | C7 | F | F/D7 | Gm7 | C7 | F | % |
|
| D7 | % | G7 | % | C7 | % | F | F/D7 |
|
| Gm7 | C7 | F | F/D7 | Gm7 | C7 | F | % |
|
| D7 | % | G7 | % | Gm7 | C7 | F | F |
At the Jazzband Ball Bb
(a)
| Gm | % | % | Gm/Bbo | F7 | Bb/G7 | G7 | F7 |
|
| Gm | % | % | Gm/Bbo | C7 | F7 | C9 | F7 |
(b)
| G7 | % | C7 | % | F7 | % | Bb/Bbm | F7 |
|
| G7 | % | C7 | C7/Eo | Eb7/Bbo | Bb/G7 | C7/F7 | Bb |
|
usually play (a) (b) (a) (b) stay on (b), return to (a) (b) to end
Atlanta Blues F
(1)
| F | % | C7 | % | F | % | C7/F | % |
|
| F | % | C7 | % | F | % | | F7 |
(2)
| Bb7 | % | F | F7 | Bb7 | % | F | F/C7 |
|
| F | A7 | Dm | G7 | F | G7/C7 | F/Bb | F |
Auf wiedersehen F
|
| C7 | % | F | % | C7 | % | F | % |
|
| Bb | % | F | Dm | G7 | % | C | C7 |
|
| C7 | % | F | % | C7 | % | F | F7 |
|
| Bb | % | F | D7 | G7 | C7 | F | % |
|
Aunt Hagars Blues F
verse
| Fm/Bbm | Fm/C7 | Fm.Db7/C7 | Fm/C7.Fm/C7 |
| | Fm | Db7 | C/G7 | C7 |
| Fm | Db7 | C/Db7 | C7 |
| | Fm/Bbm | Fm/C7 | Fm.Db/C7 | Fm/C7 |
chorus (a)
| F | % | F7 | % | Bb | C7 | F | F7 |
|
| Bb | C | F/Bb | F |
chorus (b)
| F7 | % | % | % | Bb | % | F | D7 |
|
| G7 | C7 | F/Bb | F/C7 |
Autumn in New York
Fm
|
| Gm7/Am7 | Bbmaj7/C9+5 | Fmaj7/Bbmaj7 | Am7/D7 |
|
| Gm7/Am7 | Bbmaj7/C9+5 | Am7-5/D7 | Am7-5/D7 |
|
| Gm7/Am7 | Bbm7/Eb7 | Abmaj7/Bbm7 | Cm7/Dm7-5 |
|
| Cm7/Cm(maj7) | Cm7/G7 | C | C7 |
|
| Gm7/Am7 | Bbmaj7/C9+5 | Fmaj7/Gm7 | Am7/Bbmaj7 |
|
| Cm/Dm7 | Ebm/F7+5 | Bbm/Bbm+5 | Bbm6/C7 |
|
| Fm/C7+5 | Fm/Ab7 | Dbmaj7/D9-5 | Dbmaj7/Abm7 |
|
| Gm7/Am7 | Bbm7/C7+5 | Fm6 | Fm6 |
Autumn leaves 1st version Dm
|
| Gm7 | C7 | F | Bb | Gm6 | A7 | Dm | % |
|
| Gm7 | C7 | F | Bb | Gm6 | A7 | Dm | % |
|
| A7 | % | Dm | % | C7 | % | F | % |
|
| Gm6 | A7 | Dm | % | Gm | A7 | Dm | % |
Autumn leaves 2nd version
Em
|
| Am7 | D7 | Gmaj7 | Cmaj7 | F#m7-5 | B7-10 | Em | % |
|
| Am7 | D7 | Gmaj7 | Cmaj7 | F#m7-5 | B7-10 | Em | Em7 |
|
| F#m7-5 | B7 | Em | Em7 | Am7 | D7 | Gmaj7 | Cmaj7 |
|
| F#m7-5 | B7-10 | Em | C#m7-5 | F#7-5 | B7-10 | Em | Em |
Avalon F
|
| C7 | % | % | % | F | C7 | F | % |
|
| C7 | % | % | % | F | C7+ | F | % |
|
| D7 | % | % | % | Gm | % | Bbm | C7 |
|
| F | % | D7 | % | Gm7 | C7 | F | F |
Baby Eb
|
| Eb/Eb9 | Ab/Ao | Eb/G7 | Ab/Ao | Eb/C7 | F7/ Bb7 |
| Eb/Cm | F7/Bb7 |
|
| Eb/Eb9 | Ab/Ao | Eb/G7 | Ab/Ao | Eb/C7 | F7/ Bb7 |
| Eb/Ab | Eb |
|
| G7 | % | C7 | % | F7 | % | Bb7 | % |
|
| Eb/Eb9 | Ab/Ao | Eb/G7 | Ab/Ao | Eb/C7 | F7/ Bb7 |
| Eb/Cm | F7/Bb7 |
Baby Brown G
|
| G | C | G | C | G/B7 | Em/A7 | D7 | G/D7 |
|
| G | C | G | C | G/B7 | Em/A7 | D7 | G |
|
| G7 | Dm7 | Dm7 | G7 | C | E7 | A7 | D7 |
|
| G | C | G | C | G/B7 | Em/A7 | D7 | G/D7 |
Baby it's cold outside F
|
| Fmaj7/Gm7 | Am7/Dm7 | Gm7/C7 | % |
|
| F/Fmaj7 | F6. Dm7/Db7 | Cm7 | F7 |
|
| Bb6 | % | Bb9 | Bb9 |
|
| F | Dm7 | G7 | Gm7/C7 |
|
| Fmaj7/Gm7 | Am7/Dm7 | Gm7/C7 | % |
|
| F/Fmaj7 | F6. Dm7/Db7 | Cm7 | F7 |
|
| Bb6 | F6/Fm6 | G7 | Gm7/C7 |
|
| F6/Eb9 | D7 | G7/C-9 | F |
Baby won't you please come home F
verse:
| F.Am/G7 | C7 | F.Am/G7 | C7 | A7 | Dm/D7 | G7 | C7 |
|
| F. Am/G7 | C7 | F7 | Bb | G7 | % | % | % | C7 |
chorus:
| F/A7 | D7 | G7 | % | A7 | Dm | G7 | C7 |
|
| F/A7 | D7 | Gm | A7 | Bb/Bo | F/D7 | G7/C7 | F/D7 |
|
| G7/C7 | F |
Babyface Bb
|
| Bb | % | % | % | F7 | % | % | % |
|
| F7 | % | Bb | Bb/G7 | C7 | % | F7 | % |
|
| Bb | % | % | % | D7 | % | Gm | Bb7 |
|
| Eb | Ebm | Bb | G7 | C7 | F7 | Bb | Bb |
Back in your own backyard C
|
| C | C/Co | Dm | % | G7 | % | C6 | % |
|
| C | C/Co | Dm | % | G7 | % | C | % |
|
| Em | % | A7 | % | D7 | % | G | G+ |
|
| C | C/Co | Dm | % | G7 | % | C | C |
Ballin' the jack Bb
verse:
| Gm | A7/D7 | Gm | A7/D7 | Go | Go/F7 | Bb | D7 |
|
| Gm | A7/D7 | Gm | A7/D7 | Go | % | Gm | D7 |
chorus:
| G7 | % | C7 | % | F7 | % | Bb7/D7 | Eb7/D7 |
|
| G7 | % | C7 | % | Eb/Go | Bb/G7 | Cm/G7.Cm/Go | F7/Bb |
Basie style Blues Bb
|
| Bb | Eb9 | Bb | Bb7 | Eb7 | Eb9 | Bb | Bb/Bbo |
|
| Cm7 | F7 | Bb/Eb9 | Bb/F7.Bb-.|
Basin Street Blues Bb
intro.
| Bb/Cm7 C#o/F7 | % | Bb7 | % | Bb/Bb7 | Eb/Gb7-5 |
|
| Bb/Bb7 Eb/Ebm | Bb/F7 Bb |
|
| Bb/Cm7 C#o/F7 | % | Bb7 | % | Bb/Bb7 | Eb/Gb7-5 |
|
| Bb/Bb7 Eb/Ebm | Bb/F7 Bb |
chorus.
| Bb | D7 | G7 | % | C7 | F7 | Bb/Bbo | Cm7/F7 |
|
| Bb | D7 | G7 | % | C7 | F7 | Bb/Bb7.Eb/Ebm| Bb |
Baubles bangles and beads Ab
|
| Bbm7 | Eb7 | Abmaj7 | F7+9 | Bbm7 | Eb7 | Abmaj7 | Abmaj7 |
|
| Dm7 | G7 | Em7 | A7+9 | Dm7 | G7 | Cmaj7 | Am7 |
|
| F#m7 | B7 | Emaj7 | C#m7 | Bbm7 | Eb7 | Cm7 | Cm7-5/F7 |
|
| Bbm7 | Eb7 | Cm7 | F7-9 | Bbm7 | Eb7 | Cm7-5 | F7 |
|
| Bbm7 | Eb7 | Ab | Ab |
Beale Street Blues Bb/Eb
verse:
| Bb | Eb7 | Bb | % | Eb | % | Bb | % |
|
| F7 | % | Bb/Eb | Bb/F7 |
bridge:
| Bb | % | Eb/Bb.Eb/Bb | C7/F7 |
|
| Bb/Bb7 | Eb/Ebm | Bb | F7/Bb7 |
chorus:
| Eb | Bb7 | Eb | % | Ab9 | Ab7 | Eb | % |
|
| Bb7 | % | Eb | Eb | return to bridge (twice)
| to finish.
Beale Street Mama F
Verse
| F7 | % |Bb/Bb7| F | C/C7 | F/D7 | G7 | C7 |
|
| F | Bb | F7 | Bb | G7 | C | Dm/G7 | C7 |
Chorus
| F | % | % | F7 | Bb | Bb7 | F | % |
|
| C7/Eb7| C7 | F | % | C/Ab7 | Dm/G7 | C | C/G7 |
|
| F/C7 | F | F | F7 | Bb | % | A7 | A7/C7 |
|
| F | C7 | F | F/D7 | G7 | C7 | F | F |
|
Beautiful Dreamer Ab
|
| Ab | % | Db | % | Eb7 | % | Ab | % |
|
| Ab | Ab7 | Db | % | Eb7 | % | % | Ab |
|
| Eb7 | % | Ab | % | Bb7 | % | Eb7 | % |
|
| Ab | Ab7 | Db | % | Eb7 | % | % | Ab |
Beautiful love Dm
|
| Em7-5 | A7 | Dm7 | Dm6 | Gm7-5 | C7 | Fmaj7 | Em7/A7 |
|
| Dm | Gm | Bb7 | A7 | Dm | Bb7 | Em7-5 | A7 |
|
| Em7-5 | A7 | Dm7 | Dm6 | Gm7-5 | C7 | Fmaj7 | Em7/A7 |
|
| Dm | Gm | Bb7 | A7 | Dm | Bb7/A7 | Dm |
Bei mir bist du schoen Gm
|
| Gm | % | % | % | D7 | % | Gm | D7 |
|
| Gm | % | % | % | D7 | % | Gm | % |
|
| Cm | % | Gm | % | Cm | % | Gm | D7 |
|
| Gm | % | % | % | D7 | % | Gm | Gm |
Bernie's tune Dm
|
| Dm | % | E7-9 | % | A7 | % | Dm | % |
|
| Dm | % | E7-9 | % | A7 | % | Dm | % |
|
| Bb/Gm7 | Cm7/F7 | Bb/Gm7 | Cm7/F7 | Bb/Gm7 | Cm7/F7 | Bb | A7 |
|
| Dm | % | E7-9 | % | A7 | % | Dm | % |
Bessie couldn't help it F
|
| F/F#o | Gm7/C7 | F | % | F/F#o | Gm7/C7 | F | F7 |
|
| Bb | % | F/Cm6 | D7 | G7 | % | C7 | % |
|
| F/F#o | Gm7/C7 | F | % | F7 | % | Bb | Db |
|
| F | D7 | G7 | G#o | F/F#o | Gm7/C7 | F | F |
Between the devil and the deep blue
sea F
verse
| F/Fmaj7 | F7 | Bb/Bbm | F/Dm | Gm7 | Gm7/C7+5 |
| F/C7+5 | G7-5/C7 |
| F/Fmaj7 | F7 | Bb/Bbm | F/Dm | Gm7 | Gm7/C7+5 |
| F/Gb7 | G7/C7+5 |
theme
| F | Gm7/C7 | Am7/D7 | Gm7/C7 | Cm7/F7 | Bbmaj7/Eb7 |
| Am7/D7 | Gm7/C7 |
|
| repeat | | | | | | | F/E7 |
|
| A/F#m7 | Bm7/E7 | A/F#m7 | Bm7/E7 | C/Am7 | Dm7/G7 | Gm7 | C7 |
|
| F | Gm7/C7 | F | Gm7/C7 | F7 | Bb/Bbm | F/C7 | F |
|
| F | Gm7/C7 | Am7/D7 | Gm7/C7 | Cm7/F7 | Bbmaj7/Eb7 |
| Am7/D7 | Gm7/C7 |
|
Bewitched, bothered and bewildered C
|
| C | Dm7 | C/E+ | F.Dm7/G7-9 | C/D9 | G7. G7/A7 |
| Dm/Dm(maj7) | Dm/G7 |
| C | Dm7 | C/E+ | F.Dm7/G7-9 | C/D9 | G7/C7 |
| F | Em7/A7 |
|
| Dm6 | % | Am | Am7/D7 | Dm7 | G7 | Em7/Ebo | Dm7/G7 |
|
| C | Dm7 | C/E+ | F.Dm7/G7-9 | C/D9 | G7 | C | C |
Beyond the sea (La Mer) F
|
| F/Dm | Bb/C7 | F/Dm | Bb/C7 | F/A7 | Dm/C7 | F/Dm | Bb/D7 |
|
| Gm.C7/Go | Dm/Bb | G7 | C/C7 | F/Dm | Bb/C7 | F/Dm | Bb/C7 |
|
| F/A7 | Dm/C7 | F/Dm | Bb/D7 | Gm C7/Go | Dm/Bb | Gm7/C7 | F/E7 |
|
| A/F#m | D6/E7 | A/F#m | Bm/E7 | A/Amaj7.| A6.A/G7 | C/Am |F/G7 |
|
| C/Am | Dm/G7 | C/C7 | Am/C7 | F/Dm | Bb/C7 | F/Dm | Bb/C7 |
|
| F/A7 | Dm/C7 | F/Dm | Bb/D7 | Gm.C7/Go | Dm/Bb | G7/C7 | F |
Big butter and egg man F
|
| F | % | G7 | % | C7 | % | F | % |
|
| F | Fo | Gm | C7 | C7 | % | F | % |
|
| F | F7 | Bb | % | D7 | % | G7 | C7 |
|
| F | % | G7 | % | Gm7 | C7 | F | F |
Big butter and egg man [second version] Eb
|
| Eb | % | F7 | % | Fm7 | Bb7 | Eb | % |
|
| Eb | Ebo | Fm | Bb7 | Fm7 | Bb7 | Eb | % |
|
